| Tarragone M25 (23/03/2026) - (29/03/2026) | ||
|---|---|---|
| Q1 : | David Tixhon - Riku Kato (HKG, IW2665) | 6/2 6/0 |
| Q2 : | Antoni Fabre (FRA, 1348, 11) - David Tixhon | 6/2 6/4 |
| Reus M25 (30/03/2026) - (05/04/2026) | ||
|---|---|---|
| Q1 : | David Tixhon - James Pikkaart (NED, IW1338) | 6/4 6/0 |
| Q2 : | Benoit Torcq (BEL, 1819) - David Tixhon | 6/2 6/3 |
| Loulé M25 (04/05/2026) - (10/05/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (13) | bye |
| Q2 : | David Tixhon (13) - Thomas Linley (GBR, IW2074) | 6/3 7/5 |
| Q3 : | Egor Zakharov (RUS, Ncl) - David Tixhon (13) | 6/3 5/7 10-7 |
| Mataro M25 (18/05/2026) - (24/05/2026) | ||
|---|---|---|
| Q1 : | David Tixhon - Hugo Garcia Gomez (ESP, Ncl) | 6/1 6/1 |
| Q2 : | Liam Delicata (MLT, 2227, 12) - David Tixhon | 5/7 6/1 10-5 |
| Saarlouis M15 (15/06/2026) - (21/06/2026) | ||
|---|---|---|
| Q1 : | David Tixhon - Enrique Bogo (ITA, IW2071, 10) | 7/5 7/5 |
| Q2 : | Maximilian Todorov (GER, 1884, 7) - David Tixhon | 6/3 6/7 10-2 |
| Uccle M25 (22/06/2026) - (28/06/2026) | ||
|---|---|---|
| Q1 : | David Tixhon - Twan Van Zijl (NED, IW1126) | 7/5 4/6 10-2 |
| Q2 : | David Tixhon - Andre Megrabian (BEL, 2076, 12) | 6/0 6/3 |
| Q3 : | David Tixhon - Raghav Jaisinghani (IND, 1451, 4) | 6/3 7/6 |
| 1T : | David Tixhonq - Tomohiro Masabayashi (JPN, 1284) | 7/6 6/1 |
| 2T : | Marvin Moeller (GER, 368, 1) - David Tixhonq | 6/0 6/2 |
| 1T : | Twan Van Zijl / Deney Wassermann - David Tixhon / Alessio Basile | 4/6 6/2 10-7 |
| Nivelles M25 (29/06/2026) - (05/07/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (14) - Ethan Dasset (BEL, Ncl) | 7/5 6/1 |
| Q2 : | David Tixhon (14) - Yuichiro Inui (JPN, 1479, 3) | 6/2 6/2 |
| 1T : | David Tixhonq - Noah Martenswc (BEL, 1894) | 7/6 6/7 6/3 |
| 2T : | Mika Petkovic (GER, 495, 8) - David Tixhonq | 6/4 6/2 |
| Liège CH 50 (06/07/2026) - (12/07/2026) | ||
|---|---|---|
| Q1 : | Fryderyk Lechno-Wasiutynski (POL, 660, 8) - David Tixhon | 6/3 7/6 |
| 1T : | Madhwin Kamath / Atharva Sharma - David Tixhon / Edouard Villoslada | 6/4 6/2 |
| Metzingen M25 (20/07/2026) - (26/07/2026) | ||
|---|---|---|
| Q1 : | Aaron Funk (GER, 948, 5) - David Tixhon | 7/5 6/3 |
| Wetzlar M35 (27/07/2026) - (02/08/2026) | ||
|---|---|---|
| Q1 : | Kaspar Mathes (GER, 2147) - David Tixhon (12) | 3/6 6/3 10-5 |
| Eupen M15 (03/08/2026) - (09/08/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (13) - Jip Van Assendelft (NED, IW1762) | 6/3 7/6 |
| Q2 : | David Tixhon (13) - Philipp Bosse (GER, IW1574) | 6/4 3/6 10-8 |
| Q3 : | Matthieu Chambonniere (FRA, 1630, 6) - David Tixhon (13) | 1/6 6/2 10-1 |
| 1T : | Theo Papamalamis (FRA, 714, 5) - David TixhonLL | 6/1 3/6 6/2 |
| Coxyde M25 (10/08/2026) - (16/08/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (3) - Stephanos Schinas (GRE, IW1754) | 2/6 6/2 10-3 |
| Q2 : | David Tixhon (3) - Damien Clerc (FRA, IW1644, 16) | 6/4 4/6 10-1 |
| 1T : | Noah Schlagenhauf (GER, 1382) - David Tixhonq | 6/2 6/0 |
| Lambermont M15 (17/08/2026) - (23/08/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (9) | bye |
| Q2 : | Steffan Van Weldam (NED, IW1343) - David Tixhon (9) | 6/1 2/0 abandon |
| Telavi M15 (21/09/2026) - (27/09/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (8) - George Margiev (RUS, IW2254) | 6/0 6/2 |
| Q2 : | Matteo Sabbatini (ITA, 2004, 12) - David Tixhon (9) | 6/1 4/6 10-6 |
| Telavi M15 (28/09/2026) - (04/10/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (6) - Samvel Aghayan (ARM, IW2379) | 6/1 6/0 |
| Q2 : | David Tixhon (6) - Mattia Nannelli (ITA, 2207, 12) | 6/1 6/3 |
| 1T : | Dmitry Popko (UKR, 545, 2) - David Tixhonq | 6/3 6/2 |
| 1T : | Timofei Derepasko / Stijn Paardekooper (2) - David Tixhon / Alessio Basile | 6/1 6/2 |
| Bol M15 (12/10/2026) - (18/10/2026) | ||
|---|---|---|
| Q1 : | Noah Lopez (SUI, 1320, 5) - David Tixhon | 6/7 6/0 10-7 |
| Bol M15 (19/10/2026) - (25/10/2026) | ||
|---|---|---|
| Q1 : | David Tixhon - Salvador Monteiro (POR, 1908) | 6/1 6/4 |
| Q2 : | David Tixhon - Vuk Radjenovic (SRB, 1162, 4) | 6/2 4/6 10-7 |
| Q3 : | David Tixhon - Drazen Petrovic (BIH, 1374, 10) | 2/6 6/4 10-6 |
| 1T : | David Tixhonq - Carles Cordoba (ESP, 780, 8) | 6/2 6/3 |
| 2T : | Giannicola Misasi (ITA, 841) - David Tixhonq | 7/5 6/2 |
| 1T : | David Tixhon / Alessio Basile - Ivan Sabanov / Matej Sabanov (1) | 2/6 6/4 10-8 |
| 1/4 : | David Tixhon / Alessio Basile - Iannis Miletich / Matei Todoran | w/o |
| 1/2 : | Piotr Galus / Patrik Homola - David Tixhon / Alessio Basile | w/o |
| Antalya M15 (02/11/2026) - (08/11/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (3) - Ivan Korol (RUS, Ncl) | 6/4 6/1 |
| Q2 : | David Tixhon (3) - Mert Aytekin (TUR, IW1723) | 6/1 6/4 |
| Q3 : | Utku Kerem Biberli (TUR, IW1161, 15) - David Tixhon (3) | 6/1 6/4 |
| 1T : | Alan Wazny (POL, 732, 7) - David Tixhonq | 6/4 6/2 |
| 1T : | David Tixhon / Antoni Fabre - Tobia Costanzo Baragiola Mordini / Veljko Krstic | 2/6 7/6 13-11 |
| 1/4 : | Daniele Augenti / Gokberk Saritas (3) - David Tixhon / Antoni Fabre | 6/3 6/2 |
| Antalya M15 (09/11/2026) - (15/11/2026) | ||
|---|---|---|
| Q1 : | David Tixhon (12) - Rares Andrei Golescu (ROU, IW1741) | 7/6 6/2 |
| Q2 : | Felix Romeo (BEL, 2082) - David Tixhon (12) | 6/4 6/0 |
| Simple (circuit international) : 26 victoires pour 21 défaites |
| Double : 2 victoires pour 4 défaites |
| 2016 |
| 2017 |
| 2018 |
| 2019 |
| 2020 |
| 2021 |
| 2022 |
| 2023 |
| 2024 |
| 2025 |
| 2026 |