| Liverpool Cat. 3 (02/02/2026) - (08/02/2026) | ||
|---|---|---|
| Q1 : | Nader Rahmani (n&de) - Oliver Beddall (GBR, 1206) | 6/2 6/1 |
| Q2 : | Nader Rahmani (7) - Ethan Jeyapaul (GBR, 968, 11) | 6/2 6/3 |
| 1T : | Beau Martinez-Mccune (GBR, 344) - Nader Rahmaniq | 6/3 6/2 |
| Goteborg Cat. 3 (09/02/2026) - (15/02/2026) | ||
|---|---|---|
| Q1 : | Albert Ambren (SWE, Ncl) - Nader Rahmani (11) | 6/1 6/2 |
| Isernhagen Cat. 3 (09/03/2026) - (15/03/2026) | ||
|---|---|---|
| Q1 : | Nader Rahmani (14) | bye |
| Q2 : | Mika Karl Knobloch (GER, 1009) - Nader Rahmani (14) | 6/1 7/5 |
| Palmanova Cat. 3 (16/03/2026) - (22/03/2026) | ||
|---|---|---|
| Q1 : | Reda Dhimni (MAR, 599, 13) - Nader Rahmani | 7/6 6/3 |
| Maria Lanzendorf Cat. 3 (27/04/2026) - (03/05/2026) | ||
|---|---|---|
| 1T : | Luca Hofstetter (AUT, 1014) - Nader Rahmani | 6/1 6/1 |
| 1T : | Liam Lenny Bachmann / Yago Pinera Diaz - Nader Rahmani / Eric Xue | 6/4 6/1 |
| Hanko Cat. 3 (18/05/2026) - (24/05/2026) | ||
|---|---|---|
| P1 : | Nader Rahmani - Ayman Hammoudehq (JOR, 1246) | 6/1 6/1 |
| P2 : | Magnus Hellman (FIN, 457, 6) - Nader Rahmani | 7/6 6/7 10-6 |
| P3 : | Nader Rahmani - Kiril Diesenq (FIN, Ncl) | 6/2 6/4 |
| 1T : | Ayman Hammoudeh / Noah Philip - Nader Rahmani / Eino Salvi | 6/2 6/2 |
| Birkerod Cat. 3 (01/06/2026) - (07/06/2026) | ||
|---|---|---|
| Q1 : | Nader Rahmani (1) - Oscar Lykke Christensen (DEN, Ncl) | 6/2 6/0 |
| Q2 : | Nader Rahmani (1) - Philip Hoffmeyer Aackermann (DEN, Ncl) | 6/2 6/4 |
| 1T : | Nader Rahmaniq - Bertram Dyrlund Krogager (DEN, 965) | 6/3 7/6 |
| 2T : | Julian Valenthon (GER, 94, 1) - Nader Rahmaniq | 6/2 6/1 |
| 1T : | Nader Rahmani / Adrian Alexander Hult Norvald (3) - Theodor Felix Fraes Espersen / Conrad Frederik Roessberg | 6/1 6/1 |
| 1/4 : | Nader Rahmani / Adrian Alexander Hult Norvald (3) - Alexander Ford / Milton Soldahl | 6/4 4/6 10-7 |
| 1/2 : | Nader Rahmani / Adrian Alexander Hult Norvald (3) - Oskar Lillesoe / Tristan August Mondrup | 6/4 6/2 |
| F : | William Gustafsson / Knut Nystrom (4) - Nader Rahmani / Adrian Alexander Hult Norvald | 6/4 6/4 |
| Furnes Cat. 3 (13/07/2026) - (19/07/2026) | ||
|---|---|---|
| 1T : | Nader Rahmani (15) | bye |
| 2T : | Nader Rahmani (15) - Max Schitto (GER, 923) | 6/2 6/1 |
| 3T : | Fredrik Widholm-Veen (NOR, 139, 1) - Nader Rahmani (15) | 6/1 6/2 |
| 1T : | Nader Rahmani / Bernard Chao | bye |
| 2T : | Nader Rahmani / Bernard Chao - Lucien Denis Patrick Mari Nantas / Mirko Paffenholz (6) | 6/2 6/1 |
| 1/4 : | Nader Rahmani / Bernard Chao - Noe Ghobert / Luca Godaux (1) | w/o |
| 1/2 : | Nader Rahmani / Bernard Chao - Jose Alvarenga / Ziyu Fu (4) | 6/4 2/6 10-4 |
| F : | Luca Danush Barclay / Cesar Tasso Silva Lemos (2) - Nader Rahmani / Bernard Chao | 6/4 0/6 10-7 |
| Steinfort Cat. 3 (20/07/2026) - (26/07/2026) | ||
|---|---|---|
| 1T : | Nader Rahmani (8) - Darius Dogaru (MDA, 1401) | w/o |
| 2T : | Soumaila Keita (FRA, 819) - Nader Rahmani (8) | 6/4 6/0 |
| 1T : | Nader Rahmani / Youssef Saheb Ettabaa (3) | bye |
| 1/4 : | Soumaila Keita / Liam Lemos - Nader Rahmani / Youssef Saheb Ettabaa | 6/3 6/4 |
| Rungsted Kyst Cat 3 (03/08/2026) - (09/08/2026) | ||
|---|---|---|
| 1T : | Nader Rahmani (11) | bye |
| 2T : | Wilhelm Tynes Tellesboq (NOR, 1568) - Nader Rahmani (11) | 6/0 2/6 6/1 |
| 1T : | Axel Heje / Fredrik Widholm-Veen (1) - Nader Rahmani / Andreas Bartes-Bude | 6/4 6/1 |
| Leo Cup Cat. 3 (24/08/2026) - (30/08/2026) | ||
|---|---|---|
| 1T : | Nader Rahmani - Gabin Sovetwc (BEL, 1221) | 6/1 2/6 7/6 |
| 2T : | Luca Godaux (BEL, 276, 5) - Nader Rahmani | 6/3 6/4 |
| 1T : | Nader Rahmani / Levi De Wachter (3) | bye |
| 1/4 : | Nader Rahmani / Levi De Wachter (3) - Paul Girardeau / Noahm Zakaria | 6/0 6/3 |
| 1/2 : | Nader Rahmani / Levi De Wachter (3) - Dimitris Antoniou / Thomas Wagner (1) | 6/4 6/4 |
| F : | Nader Rahmani / Levi De Wachter (3) - Mattias Cujas / Rowen Moreau | 6/2 6/0 |
| Simple : 10 victoires pour 11 défaites |
| Double : 9 victoires pour 6 défaites |
| 2025 |
| 2026 |