| Birkerod Cat. 3 (09/02/2026) - (15/02/2026) | ||
|---|---|---|
| Q1 : | Rowen Moreau (8) - Daniel Alexander Pischur Kjaer (DEN, Ncl) | 6/4 6/3 |
| Q2 : | Carl Johan Leegaar Jespen (DEN, 1207, 9) - Rowen Moreau (8) | 6/6 abandon |
| Coblence Cat 2 (06/07/2026) - (12/07/2026) | ||
|---|---|---|
| Q1 : | Rowen Moreau (10) - Johannes Morgenroth (GER, Ncl) | 6/0 6/3 |
| Q2 : | Rowen Moreau (10) - Jakub Dlask (CZE, 1224, 8) | 6/2 6/0 |
| 1T : | Rowen Moreauq - Tim Gemmer (GER, 1313) | 6/4 4/6 6/4 |
| 2T : | Julian Pflugbeil (GER, 123, 5) - Rowen Moreauq | 6/2 6/3 |
| 1T : | Rowen Moreau / Mats Van Ham - Soham Bose / Juan Lee | 6/2 7/6 |
| 2T : | Rowen Moreau / Mats Van Ham - Julian Pflugbeil / Anton Sokolov (7) | 6/4 4/6 10-7 |
| 1/4 : | Tomas Gabor / Cameron Rae (1) - Rowen Moreau / Mats Van Ham | 7/5 6/3 |
| Furnes Cat. 3 (13/07/2026) - (19/07/2026) | ||
|---|---|---|
| Q1 : | Rowen Moreau (2) | bye |
| Q2 : | Rowen Moreau (2) - Ismaeltimeo Ly (FRA, Ncl) | 7/5 6/1 |
| 1T : | Axel Heje (NOR, Ncl) - Rowen Moreauq | 6/3 6/3 |
| 1T : | Rowen Moreau / Mateo Tops (8) | bye |
| 2T : | Rowen Moreau / Mateo Tops (8) - Abel Duplessix / Aurelien Govindin | 4/6 6/1 10-8 |
| 1/4 : | Jose Alvarenga / Ziyu Fu (4) - Rowen Moreau / Mateo Tops | 3/6 6/1 10-6 |
| Kottingbrunn Cat. 3 (27/07/2026) - (02/08/2026) | ||
|---|---|---|
| Q1 : | Rowen Moreau (9) | bye |
| Q2 : | Rowen Moreau (9) - Darian Mateo Rossmann (AUT, Ncl) | w/o |
| Q3 : | Adam Zikmund (CZE, 343, 1) - Rowen Moreau (9) | 6/1 6/0 |
| 1T : | Lukas Gondowidjaja / Luca Hofstetter - Rowen Moreau / Jose Viveiros | 6/2 7/5 |
| Wilrijk Cat 1 (03/08/2026) - (09/08/2026) | ||
|---|---|---|
| Q1 : | Rowen Moreau (8) - Miel Van Hoof (BEL, 1290, 12) | 6/2 1/6 10-1 |
| 1T : | Facundo Henriquez Contreras (CHI, 837) - Rowen Moreauq | 6/0 6/1 |
| 1T : | Mingeon Choi / Muhamad Eyad Saleem - Rowen Moreau / Mats Van Ham | 6/1 7/5 |
| Uccle Sport Cat. 3 (17/08/2026) - (23/08/2026) | ||
|---|---|---|
| Q1 : | Rowen Moreau (2) | bye |
| Q2 : | Rowen Moreau (2) - Adrian Szpak (GER, Ncl) | 7/6 6/0 |
| 1T : | Antonio Marinelli (LUX, 340, 8) - Rowen Moreauq | 6/1 6/1 |
| Leo Cup Cat. 3 (24/08/2026) - (30/08/2026) | ||
|---|---|---|
| Q1 : | Rowen Moreau (1) | bye |
| Q2 : | Hector Walker-Viry (FRA, Ncl) - Rowen Moreau (1) | 2/6 6/3 10-7 |
| 1T : | Rowen Moreau / Matteo Cujas | bye |
| 1/4 : | Rowen Moreau / - Isaac Eischen / Teo Raux | 6/4 6/2 |
| 1/2 : | Rowen Moreau / Matteo Cujas - Milan Dasset / Kosei Shibata | 2/6 7/5 10-6 |
| F : | Levi De Wachter / Nader Rahmani - Rowen Moreau / | 6/2 6/0 |
| Villingen-Schwenningen Cat. 3 (26/10/2026) - (01/11/2026) | ||
|---|---|---|
| 1T : | Max Willewc (AUT, 1079) - Rowen Moreau | 6/2 6/4 |
| 1T : | Rowen Moreau / Darius Dogaru - Daniil Beguin / Till Hannes Pollpeter | 6/2 6/1 |
| 2T : | Ole Beisswenger / Richard Street (8) - Rowen Moreau / Darius Dogaru | 6/4 6/4 |
| Simple : 8 victoires pour 8 défaites |
| Double : 6 victoires pour 6 défaites |
| 2025 |
| 2026 |