| Marcq-en-Baroeul Cat. 3 (05/01/2026) - (11/01/2026) | ||
|---|---|---|
| 1T : | Baptiste Cazale (FRA, 193) - Noe Ghobert | 6/2 6/3 |
| Oslo Cat. 3 (12/01/2026) - (18/01/2026) | ||
|---|---|---|
| 1T : | Ernest Cousin (FRA, 101, n°3) - Noe Ghobert | 6/2 6/4 |
| 1T : | Marco Henriques / Joao Vicente Pinto - Noe Ghobert / Giles Peeters | 4/6 6/3 10-2 |
| Dublin Cat. 3 (09/02/2026) - (15/02/2026) | ||
|---|---|---|
| 1T : | Noe Ghobert (6) - Ethan Odriscoll (IRL, 374) | 6/3 6/0 |
| 2T : | Noe Ghobert (6) - Robert Valentin Ciuca Stoianov (ROU, 321) | 6/4 6/3 |
| 1/4 : | Gustaw Bedziaq (POL, 549) - Noe Ghobert (6) | 6/4 6/4 |
| 1T : | Noe Ghobert / Giles Peeters (3) - Aidan James Garcia Seeber / Charlie Mcveigh | 1/6 6/3 10-4 |
| 1/4 : | Noe Ghobert / Giles Peeters (3) - Nicolas Aguirre Amoros / Bram Van Vliet | 7/6 6/2 |
| 1/2 : | Noe Ghobert / Giles Peeters (3) - Yannis Dominic Szekely / Nicolas Alexandru Udrea (1) | 6/2 7/5 |
| F : | Noe Ghobert / Giles Peeters (3) - Sam Irwin / Max Naughton (2) | 6/1 6/4 |
| Badhoevedorp Cat. 3 (23/02/2026) - (01/03/2026) | ||
|---|---|---|
| 1T : | Jurre Vrolijk (NED, 451) - Noe Ghobert (6) | 6/4 6/2 |
| 1T : | Noe Ghobert / Victor Marchal (1) - Yannis Ergazakis / Milan Folkers | 7/6 1/6 10-8 |
| 1/4 : | Noe Ghobert / Victor Marchal (1) - Milan Bennink / Lion Gerritsen | 6/4 7/5 |
| 1/2 : | Maximilian Vamvakas / Silas Agerbek Fridthjof (3) - Noe Ghobert / Victor Marchal | 6/4 7/5 |
| Amsterdam Cat. 3 (27/04/2026) - (03/05/2026) | ||
|---|---|---|
| 1T : | Noe Ghobert (8) | bye |
| 2T : | Leandro Eloiq (GER, 1283) - Noe Ghobert (8) | 6/3 6/2 |
| 1T : | Noe Ghobert / Alexander Skoczylas (5) | bye |
| 2T : | Noe Ghobert / Alexander Skoczylas (5) - Yannis Ergazakis / Lev Golosenko | 6/3 6/1 |
| 1/4 : | Victor Marchal / Noe Rousseau Pacheco - Noe Ghobert / Alexander Skoczylas | 6/4 6/3 |
| Maribor Cat. 2 (11/05/2026) - (17/05/2026) | ||
|---|---|---|
| 1T : | Noe Ghobert (11) | bye |
| 2T : | Gerardo Simonettiq (ITA, 1219) - Noe Ghobert (11) | 6/1 6/1 |
| 1T : | Noe Ghobert / Branislav Batala (4) | bye |
| 2T : | Noe Ghobert / Branislav Batala (4) - Luka Boh / Jernej Marinsek | 6/2 7/6 |
| 1/4 : | Linus Moser / Philipp Raser (5) - Noe Ghobert / Branislav Batala | 6/0 6/1 |
| Maribor Cat. 2 (18/05/2026) - (24/05/2026) | ||
|---|---|---|
| 1T : | Noe Ghobert (14) | bye |
| 2T : | Noe Ghobert (14) - Vittorio Garroneq (ITA, Ncl) | 6/2 6/2 |
| 3T : | Tomas Gabor (GBR, 52, 1) - Noe Ghobert (14) | 6/1 6/1 |
| 1T : | Noe Ghobert / Sid Beers (7) | bye |
| 2T : | Noe Ghobert / Sid Beers (7) - Vito Cizmek / Svit Seliskar | 6/4 6/2 |
| 1/4 : | Noe Ghobert / Sid Beers (7) - Jan Miklavzin / Etienne Zerovnik | 7/6 6/4 |
| 1/2 : | Victor Marchal / Giles Peeters - Noe Ghobert / | 6/3 6/3 |
| Eindhoven Cat. 2 (22/06/2026) - (28/06/2026) | ||
|---|---|---|
| 1T : | Wetsels Lenn (NED, Ncl) - Noe Ghobert (6) | 6/2 7/6 |
| 2T : | Mika Karl Knobloch (GER, 587) - Noe Ghobert (6) | 6/3 6/1 |
| Amsterdam Cat. 3 (29/06/2026) - (05/07/2026) | ||
|---|---|---|
| 1T : | Noe Ghobert (7) - Ian LiaoLL (NED, 1472) | 6/0 7/5 |
| 2T : | Noe Ghobert (7) - Emir Gaiazov (RUS, 846) | 6/4 6/3 |
| 3T : | Sebastian Scherer (GER, 432) - Noe Ghobert (7) | 6/4 6/3 |
| 1T : | Noe Ghobert / Sid Beers (3) | bye |
| 2T : | Noe Ghobert / Sid Beers (3) - Teo Barteau / Tigrane Mattera | 6/2 6/1 |
| 1/4 : | Siart Bergsma / Tygo Liefers - Noe Ghobert / Sid Beers | 6/4 3/6 10-3 |
| Furnes Cat. 3 (13/07/2026) - (19/07/2026) | ||
|---|---|---|
| 1T : | Noe Ghobert (4) | bye |
| 2T : | Noe Ghobert (4) - Mirko Paffenholz (LUX, 1361) | 4/6 6/4 6/2 |
| 3T : | Noe Ghobert (4) - Bernard Chaoq (USA, Ncl) | 6/2 6/2 |
| 1/4 : | Sid Beers (BEL, 422, 10) - Noe Ghobert (4) | w/o |
| 1T : | Noe Ghobert / Luca Godaux (1) | bye |
| 2T : | Noe Ghobert / Luca Godaux (1) - Carl Jaberi / Airu Nagata | 6/4 6/7 10-7 |
| 1/4 : | Nader Rahmani / Bernard Chao - Noe Ghobert / Luca Godaux | w/o |
| Steinfort Cat. 3 (20/07/2026) - (26/07/2026) | ||
|---|---|---|
| 1T : | Noe Ghobert (1) - Adam Bayad (FRA, Ncl) | 6/2 6/1 |
| 2T : | Noe Ghobert (1) - Andrei Tarbaq (GER, Ncl) | 4/6 6/1 6/4 |
| 1/4 : | Noe Ghobert (1) - Joakim Collidor (POL, 1401) | 6/2 6/2 |
| 1/2 : | Noe Ghobert (1) - Sid Beers (BEL, 429, 4) | 6/3 6/2 |
| F : | David Gomes (POR, 311, 2) - Noe Ghobert (1) | 6/3 2/6 6/3 |
| 1T : | Noe Ghobert / Sid Beers (2) | bye |
| 1/4 : | Maxence Belliard / Abel Duplessix - Noe Ghobert / Sid Beers | 4/6 7/6 11-9 |
| Wilrijk Cat 1 (03/08/2026) - (09/08/2026) | ||
|---|---|---|
| 1T : | Piotr Szczerekwc (POL, 482) - Noe Ghobert | 6/0 6/4 |
| 1T : | Juan Ignacio Assi / Facundo Henriquez Contreras - Noe Ghobert / Levi De Wachter | 6/1 6/0 |
| Simple : 11 victoires pour 13 défaites |
| Double : 12 victoires pour 9 défaites |
| 2026 |